Sales Tax Calculator 2026: Rates by State
Figures verified
Calculate sales tax on any purchase, or back the tax out of a total. Pick a state to use its current state and average local rate.
Your details
Switching state opens that state's calculator.
U.S. population-weighted average is 7.53%
Reverse sales tax calculation.
Results
Sales tax on $100.00 at 7.53% is $7.53, for a total of $107.53.
Total with tax
$107.53
at 7.53% combined rate
- Sales tax
- $7.53
- Pre-tax price
- $100.00
Sales tax explained
Forty-five states and D.C. levy a statewide sales tax, and 38 allow local governments to add their own. The population-weighted national average is 7.53%. The highest combined averages are in Louisiana, Tennessee, Washington, Arkansas, and Alabama; Alaska, Delaware, Montana, New Hampshire, and Oregon have no statewide sales tax.
Quick reference
| Price | Tax | Total |
|---|---|---|
| $25.00 | $1.88 | $26.88 |
| $100.00 | $7.53 | $107.53 |
| $500.00 | $37.65 | $537.65 |
| $1,500.00 | $112.95 | $1,612.95 |
| $30,000.00 | $2,259.00 | $32,259.00 |
Average combined sales tax by state, July 2026
| Rank | State | State rate | Avg. local | Combined |
|---|---|---|---|---|
| 1 | Louisiana | 5% | 5.13% | 10.13% |
| 2 | Tennessee | 7% | 2.61% | 9.61% |
| 3 | Washington | 6.5% | 3.07% | 9.57% |
| 4 | Arkansas | 6.5% | 2.98% | 9.48% |
| 5 | Alabama | 4% | 5.46% | 9.46% |
| 6 | Oklahoma | 4.5% | 4.56% | 9.06% |
| 7 | California | 7.25% | 1.78% | 9.03% |
| 8 | Illinois | 6.25% | 2.73% | 8.98% |
| 9 | Kansas | 6.5% | 2.21% | 8.71% |
| 10 | New York | 4% | 4.54% | 8.54% |
| 11 | Arizona | 5.6% | 2.94% | 8.54% |
| 12 | Missouri | 4.23% | 4.22% | 8.45% |
| 13 | Nevada | 6.85% | 1.39% | 8.24% |
| 14 | Texas | 6.25% | 1.95% | 8.2% |
| 15 | Minnesota | 6.88% | 1.26% | 8.14% |
| 16 | Colorado | 2.9% | 4.99% | 7.89% |
| 17 | New Mexico | 4.88% | 2.8% | 7.68% |
| 18 | Georgia | 4% | 3.56% | 7.56% |
| 19 | South Carolina | 6% | 1.49% | 7.49% |
| 20 | Utah | 6.1% | 1.32% | 7.42% |
| 21 | Ohio | 5.75% | 1.54% | 7.29% |
| 22 | North Carolina | 4.75% | 2.35% | 7.1% |
| 23 | North Dakota | 5% | 2.09% | 7.09% |
| 24 | Mississippi | 7% | 0.06% | 7.06% |
| 25 | Indiana | 7% | 0% | 7% |
| 26 | Rhode Island | 7% | 0% | 7% |
| 27 | Florida | 6% | 0.98% | 6.98% |
| 28 | Nebraska | 5.5% | 1.48% | 6.98% |
| 29 | Iowa | 6% | 0.94% | 6.94% |
| 30 | New Jersey | 6.63% | 0% | 6.63% |
| 31 | West Virginia | 6% | 0.6% | 6.6% |
| 32 | Vermont | 6% | 0.43% | 6.43% |
| 33 | Connecticut | 6.35% | 0% | 6.35% |
| 34 | Pennsylvania | 6% | 0.34% | 6.34% |
| 35 | Massachusetts | 6.25% | 0% | 6.25% |
| 36 | South Dakota | 4.2% | 1.91% | 6.11% |
| 37 | Idaho | 6% | 0.03% | 6.03% |
| 38 | Washington, D.C. | 6% | 0% | 6% |
| 39 | Kentucky | 6% | 0% | 6% |
| 40 | Maryland | 6% | 0% | 6% |
| 41 | Michigan | 6% | 0% | 6% |
| 42 | Virginia | 5.3% | 0.47% | 5.77% |
| 43 | Wisconsin | 5% | 0.72% | 5.72% |
| 44 | Maine | 5.5% | 0% | 5.5% |
| 45 | Wyoming | 4% | 1.39% | 5.39% |
| 46 | Hawaii | 4% | 0.5% | 4.5% |
| 47 | Alaska | 0% | 1.82% | 1.82% |
| 48 | Delaware | 0% | 0% | 0% |
| 49 | Montana | 0% | 0% | 0% |
| 50 | New Hampshire | 0% | 0% | 0% |
| 51 | Oregon | 0% | 0% | 0% |
Frequently asked questions
Which states have no sales tax?
Five states have no statewide sales tax: Alaska, Delaware, Montana, New Hampshire, and Oregon. Alaska allows local governments to charge their own sales tax (up to about 7.85%), so purchases there are not always tax-free.
What is the highest sales tax in the U.S.?
Louisiana has the highest average combined state and local rate at 10.13%, followed by Tennessee, Washington, Arkansas, and Alabama. Individual cities can be higher still; some Alabama and Arkansas towns exceed 11%.
How do I calculate sales tax?
Multiply the pre-tax price by the combined rate as a decimal. A $100 purchase at 7.5% is $100 × 0.075 = $7.50 in tax, $107.50 total. To find the pre-tax price from a receipt total, divide the total by 1 plus the rate: $107.50 ÷ 1.075 = $100.
Data sources & last verified
Last verified
- Tax Foundation, 2026 Sales Tax Rates, Midyear Update (state and average local rates as of July 1, 2026) (opens in new tab) Retrieved · effective July 1, 2026
We re-check these figures when agencies publish updates and at least quarterly. See our data policy for how corrections are handled, or report an error.